Plans and prices
HOME | MODEL | PRIVATE PLOT | PRICE | PLAN | CONDITION |
---|---|---|---|---|---|
Villa nº 1 | 2 | 383 m2 | – | – | SOLD |
Villa nº 2 | 2 | 348 m2 | – | – | SOLD |
Villa nº 3 | 1 | 340 m2 | – | – | SOLD |
Villa nº 4 | 1 | 322 m2 | – | – | SOLD |
Villa nº 5 | Special | 310 m2 | 514.000€ | Plan Infographic | AVAILABLE |
Villa nº 6 | 1 | 465 m2 | – | – | RESERVED |
Villa nº 7 | 3 | 450 m2 | 671.000€ | See | AVAILABLE |
Villa nº 8 | 3 | 329 m2 | 664.000€ | See | AVAILABLE |
Villa nº 9 | 3 | 364 m2 | – | – | RESERVED |
Villa nº 10 | 3 | 364 m2 | – | – | RESERVED |
Villa nº 11 | 3 | 368 m2 | – | – | RESERVED |
Villa nº 12 | 3 | 364 m2 | – | – | RESERVED |
Villa nº 13 | 3 | 372 m2 | 681.000€ | See | AVAILABLE |
Villa nº 14 | Special | 301 m2 | 655.000€ | Plan Infographic | AVIABLE |
Villa nº 15 | 1 | 430 m2 | – | – | RESERVED |
Villa nº 16 | 2 | 372 m2 | 535.000€ | See | AVAILABLE |
Villa nº 17 | 1 | 355 m2 | 539.000€ | See | AVAILABLE |
Villa nº 18 | 2 | 358 m2 | 534.000€ | See | AVAILABLE |
Villa nº 19 | 1 | 403 m2 | – | – | RESERVED |
Villa nº 20 | 1 | 423 m2 | – | – | RESERVED |
Villa nº 21 | 1 | 356 m2 | 494.000€ | See | AVAILABLE |
PROCEDURE AND FORM OF PAYMENT
RESERVATION
SIGNING SALES CONTRACT
Residents and first residency
15% of property price
Non-residents and / or second residency
20% of property price
18
MONTHLY PAYEMENTS
Residents and first residency
15% of property price
Non-residents and / or second residency
20% of property price
SIGNING PUBLI
DEED
Residents and first residency
Remaining 70%
of property price
Non-residents and / or second residency
Remaining 60%
of property price
The corresponding VAT must be added to the above payments.
These payments will be guaranteed by a Financial Institution.
WARRANTY
1 YEAR
All finishings of the house
WARRANTY
3 YEARS
Electric and plumbery installations
WARRANTY
10 YEARS
Cementation and structural elements
WARRANTY
BANK
Of all delivered payments